NFR Sports Quota Recruitment 2026-27
The Northeast Frontier Railway (NFR) has started the online application process for NFR Sports Quota Recruitment 2026-27 under Employment Notification No. 04/2026. A total of 56 vacancies have been announced for eligible sportspersons under the Sports Quota through Open Advertisement.
The online application process started on 25 July 2026 and will continue until 24 August 2026. Eligible Indian sportspersons who meet the required educational qualification and sports achievement criteria should complete the application before the closing date.
This article includes complete information about vacancies, eligibility, age limit, sports norms, important dates, application fee, selection process, and event-wise vacancy details.
NFR Sports Quota Recruitment 2026-27 Overview
| Particulars | Details |
|---|---|
| Organization | Northeast Frontier Railway (NFR) |
| Recruitment | Sports Quota Recruitment 2026-27 |
| Notification Number | Employment Notification No. 04/2026 |
| Total Vacancies | 56 |
| Pay Level | Level 3, Level 2, Level 1 |
| Application Mode | Online |
| Online Application Starts | 25 July 2026 |
| Last Date to Apply | 24 August 2026 |
| Age Limit | 18 to 25 Years as on 01 January 2027 |
| Selection Process | Trial, Interview |
| Official Website | www.nfr.indianrailways.gov.in |
NFR Sports Quota Recruitment 2026-27 Important Dates
| Event | Date |
|---|---|
| Online Application Begins | 25 July 2026 |
| Last Date to Apply Online | 24 August 2026 |
| Sports Trial Date | To be notified on the official website |
NFR Sports Quota Vacancy 2026-27
A total of 56 vacancies have been announced under Sports Quota.
Vacancy Distribution
| Pay Level | Zonal Headquarters | Divisions | Total |
|---|---|---|---|
| Level 3 and Level 2 | 21 | 0 | 21 |
| Level 1 | 10 | 25 | 35 |
| Total | 31 | 25 | 56 |
Event Wise Vacancies for Level 3 and Level 2
| Sports | Category | Position | Posts |
|---|---|---|---|
| Archery | Woman | Compound | 1 |
| Athletics | Man | Decathlon | 1 |
| Athletics | Man | Long Distance | 1 |
| Basketball | Man | Post Player | 1 |
| Basketball | Man | All Rounder | 1 |
| Basketball | Woman | All Rounder | 2 |
| Badminton | Man | Single | 1 |
| Badminton | Woman | Single | 1 |
| Boxing | Man | 90+ Super Heavy | 1 |
| Boxing | Woman | 60+ to 65 kg | 1 |
| Boxing | Woman | 80+ kg | 1 |
| Boxing | Woman | 57 to 60 kg | 1 |
| Cricket | Man | All Rounder | 1 |
| Cricket | Man | Batsman | 1 |
| Cricket | Woman | Pace Bowler | 1 |
| Table Tennis | Woman | Single | 1 |
| Volleyball | Man | Setter | 1 |
| Weightlifting | Woman | +86 kg | 1 |
| Weightlifting | Man | 71 kg | 1 |
| Weightlifting | Man | 60 kg | 1 |
Event Wise Vacancies for Level 1
| Sports | Category | Position | Posts |
|---|---|---|---|
| Archery | Woman | Recurve | 2 |
| Athletics | Man | High Jump | 1 |
| Badminton | Woman | Single | 1 |
| Basketball | Man | All Rounder | 2 |
| Basketball | Woman | All Rounder | 1 |
| Basketball | Woman | Post Player | 1 |
| Boxing | Man | 50+ to 55 kg | 1 |
| Boxing | Man | 60 to 65 kg | 1 |
| Cricket | Man | Left Arm Spinner or Leg Spinner | 1 |
| Cricket | Man | All Rounder | 1 |
| Cricket | Woman | Left Arm Spinner | 1 |
| Cricket | Woman | Batswoman | 1 |
| Football | Man | Right Wing | 1 |
| Football | Man | Striker | 1 |
| Football | Man | Defensive Mid Fielder | 1 |
| Football | Man | Left Back | 1 |
| Golf | Man | Single | 2 |
| Kabaddi | Man | Left Corner | 1 |
| Kabaddi | Man | Left Cover | 1 |
| Kabaddi | Man | Right Corner | 1 |
| Kabaddi | Man | Right Cover | 1 |
| Kabaddi | Man | All Rounder | 1 |
| Kabaddi | Man | Raider | 2 |
| Power Lifting | Man | 74 kg | 1 |
| Power Lifting | Man | 105 kg | 1 |
| Power Lifting | Man | 120+ kg | 1 |
| Power Lifting | Woman | 69 kg | 1 |
| Volleyball | Man | All Rounder | 1 |
| Volleyball | Man | Libero | 1 |
| Weightlifting | Man | 94 kg | 1 |
| Weightlifting | Man | +110 kg | 1 |
Eligibility Criteria
Educational Qualification
| Pay Level | Qualification |
|---|---|
| Level 3 and Level 2 | Passed Class 12 or equivalent from a Government recognized Board, Council or Institution |
| Level 1 | Passed Class 10, ITI, equivalent qualification, or NAC granted by NCVT |
For Technician III appointments under Sports Quota, the minimum qualification is Class 10. The training period is three years. Candidates with relevant ITI qualification will undergo six months of training.
Also Read: WB JENPAS-UG Result 2026 OUT, Direct Rank Card Download Link Active at wbjeeb.nic.in/jenpas-ug
Age Limit
| Criteria | Details |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 25 Years |
| Cut Off Date | 01 January 2027 |
Sports Achievement Requirement
Applicants must be active sportspersons.
Only sports achievements from recognized championships or events held on or after 01 April 2024 will be considered.
NFR Sports Quota Notification 2026-27Â Download PDFÂ
Minimum Sports Norms
| Pay Level | Required Sports Achievement |
|---|---|
| Level 3 and Level 2 | Represented India in Category B Championships, or secured third position in Category C Championships, Senior, Youth or Junior National Championships, National Games, All India Inter University Championships, or first position in Federation Cup Senior |
| Level 1 | Represented India in Category C Championships, or secured third position in Federation Cup Senior, or represented a State or equivalent unit with at least eighth position in Senior National Championships except Marathon and Cross Country |
Categories of International Championships
| Category | Championships |
|---|---|
| Category A | Olympic Games |
| Category B | World Cup, World Championships, Asian Games, Commonwealth Games, Youth Olympics, Davis Cup, Champions Trophy Hockey, Thomas Cup, Uber Cup |
| Category C | Commonwealth Championships, Asian Championships, Asia Cup, SAF Games, USIC World Railways Championship, World University Games |
Selection Process
The recruitment process includes two stages.
- Sports Trial
- Interview
Candidates who score at least 25 marks in the Sports Trial will qualify for the Interview stage.
Marks Distribution
| Component | Marks |
|---|---|
| Sports Trial, Physical Fitness, Coach Observation | 40 |
| Sports Achievement Assessment | 50 |
| Educational Qualification | 10 |
| Total | 100 |
Minimum Qualifying Marks
| Pay Level | Minimum Marks |
|---|---|
| Level 3 | 65 |
| Level 2 | 65 |
| Level 1 | 60 |
If two candidates secure equal marks, preference will go to the younger candidate.
Application Fee
| Category | Fee |
|---|---|
| General and Other Categories | Rs. 500 |
| SC, ST, Women, Ex Servicemen, Minority, Economically Backward Class | Rs. 250 |
Important Points
- Recruitment is conducted under Employment Notification No. 04/2026.
- Total vacancies are 56.
- Applications are accepted only through online mode.
- Sports Trial dates will be announced on the official website.
- Eligible sportspersons must possess recognized sports achievements from events held on or after 01 April 2024.
Frequently Asked Questions
What is the last date to apply for NFR Sports Quota Recruitment 2026-27?
The last date to submit the online application is 24 August 2026.
How many vacancies are available?
A total of 56 vacancies have been announced.
What is the age limit?
Applicants must be between 18 and 25 years of age as on 01 January 2027.
What is the selection process?
Selection includes a Sports Trial followed by an Interview.
What is the application fee?
The application fee is Rs. 500 for General and other categories. It is Rs. 250 for SC, ST, Women, Ex Servicemen, Minority, and Economically Backward Class candidates.